Winter 2024/25 - Reduced ski tickets for Serfaus-Fiss-Ladis
Ski pass prices for holders of a Guest Card
Your winter holiday in Serfaus-Fiss-Ladis is booked, the skies are packed, and the kids are already jumping up and down with excitement for the upcoming days on the high plateau. There’s only one thing missing: your ski passes. As a holder of the Guest Card, you can get them at a discount!
Good to know: If you spend one night or more in Serfaus-Fiss-Ladis, you’ll receive the Guest Card for free!
To make sure you don’t miss the last cable car back down to the valley, you should browse the operating hours of the lifts and cable cars right away.
For guests WITH a Guest Card, the following prices apply:
Winter 2024/25 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
2.00pm | 33.00 | 23.00 | 29.50 | 33.00 |
1.30pm | 34.00 | 24.00 | 30.00 | 34.00 |
1.00pm | 35.00 | 25.00 | 30.50 | 35.00 |
12.30pm | 36.00 | 26.00 | 31.00 | 36.00 |
12.00 noon | 37.50 | 27.00 | 32.00 | 37.50 |
11.30am | 39.00 | 28.00 | 33.00 | 39.00 |
11.00am | 40.50 | 29.00 | 34.50 | 40.50 |
1 day | 43.00 | 31.00 | 38.00 | 43.00 |
2 days | 79.00 | 55.00 | 69.50 | 79.00 |
3 days | 115.00 | 79.00 | 101.00 | 115.00 |
4 days | 151.00 | 103.00 | 132.50 | 151.00 |
5 days | 187.00 | 127.00 | 164.00 | 187.00 |
6 days | 223.00 | 151.00 | 195.50 | 223.00 |
7 days | 259.00 | 175.00 | 227.00 | 259.00 |
8 days | 295.00 | 199.00 | 258.50 | 295.00 |
9 days | 331.00 | 223.00 | 290.00 | 331.00 |
10 days | 347.00 | 247.00 | 321.50 | 367.00 |
11 days | 403.00 | 271.00 | 353.00 | 403.00 |
12 days | 439.00 | 295.00 | 384.50 | 439.00 |
13 days | 475.00 | 319.00 | 416.00 | 475.00 |
14 days | 511.00 | 343.00 | 447.50 | 511.00 |
5 out of 7 days | 205.50 | 139.00 | 180.00 | 205.50 |
6 out of 7 days | 241.50 | 163.00 | 211.50 | 241.50 |
10 out of 14 days | 385.00 | 259.00 | 337.50 | 385.00 |
EXTENSIONS (ski passes of 6 days may be extended once at a special rate) | ||||
1 day | 40.00 | 28.00 | 35.50 | 40.00 |
Winter 2024/25 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
2.00pm | 43.00 | 26.50 | 37.50 | 42.00 |
1.30pm | 45.00 | 28.00 | 39.50 | 43.50 |
1.00pm | 47.50 | 30.50 | 42.00 | 46.00 |
12.30pm | 52.00 | 33.00 | 45.00 | 50.00 |
12.00 noon | 56.50 | 35.50 | 48.00 | 54.50 |
11.30am | 62.00 | 38.00 | 52.00 | 59.00 |
11.00am | 67.50 | 40.50 | 57.00 | 64.50 |
1 day | 74.00 | 44.00 | 62.00 | 71.00 |
2 days | 140.50 | 82.00 | 120.50 | 136.00 |
3 days | 196.00 | 117.00 | 167.50 | 189.50 |
4 days | 251.00 | 148.50 | 213.50 | 241.00 |
5 days | 304.00 | 178.00 | 257.00 | 288.50 |
6 days | 350.50 | 205.00 | 296.00 | 333.50 |
7 days | 396.50 | 231.50 | 335.00 | 377.50 |
8 days | 438.50 | 257.50 | 370.50 | 416.50 |
9 days | 478.50 | 283.00 | 404.50 | 455.00 |
10 days | 518.50 | 305.00 | 438.50 | 493.00 |
11 days | 552.50 | 325.50 | 467.50 | 526.00 |
12 days | 585.50 | 345.50 | 495.00 | 557.00 |
13 days | 613.50 | 364.00 | 520.50 | 586.00 |
14 days | 640.50 | 381.00 | 542.50 | 614.00 |
SEASON | 970.00 | 523.00 | 825.00 | 935.00 |
5 out of 7 days | 327.50 | 191.50 | 276.50 | 311.00 |
6 out of 7 days | 373.50 | 218.50 | 315.50 | 355.50 |
10 out of 14 days | 535.50 | 315.50 | 453.00 | 509.50 |
EXTENSIONS (ski passes of 6 days may be extended once at a special rate) | ||||
1 day | 49.50 | 30.50 | 43.00 | 48.00 |
Winter 2024/25 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
2.00pm | 40.50 | 26.50 | 37.50 | 38.50 |
1.30pm | 42.00 | 28.00 | 39.50 | 41.00 |
1.00pm | 45.50 | 30.50 | 42.00 | 45.00 |
12.30pm | 49.50 | 33.00 | 45.00 | 49.00 |
12.00 noon | 53.50 | 35.50 | 48.00 | 53.00 |
11.30am | 58.00 | 38.00 | 52.00 | 57.00 |
11.00am | 63.00 | 40.50 | 57.00 | 61.50 |
1 day | 70.00 | 44.00 | 62.00 | 66.50 |
2 days | 127.50 | 82.00 | 120.50 | 124.00 |
3 days | 182.50 | 114.00 | 167.50 | 176.00 |
4 days | 231.00 | 144.50 | 213.50 | 222.00 |
5 days | 275.50 | 170.50 | 257.00 | 267.00 |
6 days | 315.50 | 196.50 | 296.00 | 304.50 |
7 days | 355.50 | 220.50 | 335.00 | 342.00 |
8 days | 393.50 | 244.00 | 370.50 | 378.50 |
9 days | 429.50 | 267.50 | 404.50 | 415.00 |
10 days | 462.00 | 289.00 | 438.50 | 448.50 |
11 days | 493.50 | 308.50 | 467.50 | 479.00 |
12 days | 522.50 | 327.50 | 495.00 | 509.00 |
13 days | 549.00 | 345.00 | 520.50 | 537.00 |
14 days | 574.50 | 362.00 | 542.50 | 564.50 |
SEASON | 970.00 | 523.00 | 825.00 | 935.00 |
5 out of 7 days | 296.00 | 183.50 | 276.50 | 286.00 |
6 out of 7 days | 336.00 | 208.50 | 315.50 | 323.50 |
10 out of 14 days | 478.50 | 299.00 | 453.00 | 464.00 |
EXTENSIONS (ski passes of 6 days may be extended once at a special rate) | ||||
1 day | 49.50 | 30.50 | 43.00 | 48.00 |
You can find the prices for the Sensation Weeks here.
Our offer for parents with small children under three years of age. The young family ticket is available for bookings of 3 days or more (no season tickets) at adult price. During the Sensation Weeks there is also an offer for parents with small children under the age of three. The young family ticket is available at the adult price for 3 days or more. They are only available at the cable car ticket offices. Parents will be able to take turns to skiing in the resort. Please note that ski ticket pick-up is only possible in the valley, as a valid ski pass is required for the ascent to the ski resort with ski equipment. Separate tickets have to be purchased if both parents want to ski in the resort together.
Snow start - valid from 6.12. to 20.12.2024
3 days | 115.00 |
4 days | 151.00 |
5 days | 187.00 |
6 days | 223.00 |
7 days | 259.00 |
8 days | 295.00 |
9 days | 331.00 |
10 days | 367.00 |
11 days | 403.00 |
12 days | 439.00 |
13 days | 475.00 |
14 days | 511.00 |
High season - valid from 21.12.2024 - 10.1.2025 & 25.1. - 7.3.2025
3 days | 196.00 |
4 days | 251.00 |
5 days | 304.00 |
6 days | 350.50 |
7 days | 396.50 |
8 days | 438.50 |
9 days | 478.50 |
10 days | 518.50 |
11 days | 552.50 |
12 days | 585.50 |
13 days | 613.50 |
14 days | 640.50 |
Low season - valid from 11.1. - 24.1.2025 & 8.3. - 14.3.2025
3 days | 182.50 |
4 days | 231.00 |
5 days | 275.50 |
6 days | 315.50 |
7 days | 355.50 |
8 days | 393.50 |
9 days | 429.50 |
10 days | 462.00 |
11 days | 493.50 |
12 days | 522.50 |
13 days | 549.00 |
14 days | 574.50 |
Prices in Euro, including 10% VAT.
Prices subject to change!
Children born in or after 2019 ride for free (valid ID required).
Children born between 2010 and 2018 inclusive ride at the child rate (valid ID required).
Youth born between 2009 and 2006 inclusive ride at the youth rate (valid ID required).
Ladies and gentlemen born before 1960 ride at the discounted senior citizen’s rate (valid ID required).