Komperdellbahn cable car Serfaus and the Komperdell Panoramic Restaurant | © Serfaus-Fiss-Ladis/Tirol

Winter 2024/25 - All ski tickets for Serfaus-Fiss-Ladis at a glance

Ski pass prices without a Guest Card

How much is a day ski pass for the family resort of Serfaus-Fiss-Ladis? Are there any differences in price between high season and low season? And where can you benefit from discounts? 

Get more info surrounding your ski holiday and ski pass prices at the winter sports resort in Tyrol!

For guests WITHOUT a Guest Card, the following prices apply:

Winter 2025/26 Ad. Chi. Yth. Sen.
2.00pm 39,00 25,50 35,00 39,00
1.30pm 40,50 26,00 36,00 40,50
1.00pm 42,50 26,50 37,50 42,50
12.30pm 45,00 27,00 40,00 45,00
12.00 noon 44,50 27,00 40,50 44,50
11.30am 52,00 31,00 46,50 52,00
11.00am 56,50 33,50 50,50 56,50
1 day 65,00 37,50 58,00 65,00
2 days 109,00 64,00 104,00 109,00
3 days 152,50 90,50 145,00 152,50
4 days 196,00 117,00 186,00 196,00
5 days 239,50 143,50 227,00 239,50
6 days 283,00 170,00 268,00 283,00
7 days 326,50 196,50 309,00 326,50
8 days 370,00 223,00 350,00 370,00
9 days 413,50 239,50 391,00 413,50
10 days 457,00 276,00 432,00 457,00
11 days 500,50 302,50 473,00 500,50
12 days 544,00 329,00 514,00 544,00
13 days 587,50 355,50 555,00 587,50
14 days 631,00 382,00 596,00 631,00
5 out of 7 days 263,00 157,00 247,50 263,00
6 out of 7 days 306,50 183,50 288,50 306,50
10 out of 14 days 480,50 289,50 452,50 480,50
EXTENTIONS (ski passes of 6 days may be extended once at a special rate)
1 day 47,50 30,50 45,00 47,50
3 days 134,50 83,50 127,00 134,50
6 days 265,00 163,00 250,00 265,00
Winter 2025/26 Ad. Chi. Yth. Sen.
2.00pm 47,00 29,00 40,00 46,00
1.30pm 49,00 30,50 42,00 47,50
1.00pm 52,00 33,00 44,50 50,00
12.30pm 56,50 36,00 48,00 54,50
12.00 noon 61,50 39,00 51,50 59,50
11.30am 67,00 42,00 55,00 64,50
11.00am 72,50 45,00 60,50 70,50
1 day 78,00 48,00 66,00 77,00
2 days 154,00 91,00 131,00 148,00
3 days 228,00 134,00 194,00 218,00
4 days 298,50 175,00 252,50 283,00
5 days 359,50 210,00 303,50 342,50
6 days 414,50 241,50 350,00 394,00
7 days 468,50 273,00 395,50 445,00
8 days 521,00 303,50 441,00 495,00
9 days 572,50 332,50 484,50 542,50
10 days 618,50 358,50 524,50 587,00
11 days 662,00 383,50 559,00 627,00
12 days 699,00 406,50 591,50 663,50
13 days 736,00 429,50 624,00 699,00
14 days 769,50 451,50 651,50 733,00
SEASON 1.096,00 570,00 982,00 1.050,00
5 out of 7 days 386,00 226,00 323,00 369,50
6 out of 7 days 440,50 257,50 372,00 420,50
10 out of 14 days 642,00 371,00 541,00 608,00
EXTENTIONS (ski passes of 6 days may be extended once at a special rate)
1 day 58,00 36,50 50,00 55,00
3 days 162,00 95,00 139,00 152,50
6 days 289,00 169,00 246,00 274,00
Winter 2025/26 Ad. Chi. Yth. Sen.
2.00pm 46,50 29,00 40,00 42,50
1.30pm 48,00 30,50 42,00 45,00
1.00pm 52,50 33,00 44,50 49,50
12.30pm 57,00 36,00 48,00 54,00
12.00 noon 61,50 39,00 51,50 58,50
11.30am 66,50 42,00 55,00 63,00
11.00am 71,50 45,00 60,50 67,50
1 day 77,00 48,00 66,00 75,00
2 days 151,00 90,00 131,00 145,00
3 days 216,50 132,00 194,00 209,00
4 days 282,00 171,50 252,50 269,50
5 days 341,50 208,00 303,50 322,50
6 days 393,50 238,50 350,00 372,50
7 days 445,00 269,00 395,50 421,50
8 days 495,00 299,00 441,00 465,50
9 days 544,00 326,00 484,50 509,50
10 days 587,50 351,50 524,50 551,50
11 days 629,00 376,00 559,00 590,50
12 days 664,00 397,50 591,50 625,00
13 days 699,00 418,50 624,00 659,00
14 days 731,00 439,50 651,50 693,00
SEASON 1.096,00 570,00 982,00 1.050,00
5 out of 7 days 366,50 223,50 323,00 347,50
6 out of 7 days 418,00 254,00 372,00 397,00
10 out of 14 days 609,00 364,00 541,00 571,00
EXTENTIONS (ski passes of 6 days may be extended once at a special rate)
1 day 58,00 36,50 50,00 55,00
3 days 162,00 95,00 139,00 152,50
6 days 289,00 169,00 246,00 274,00

Our offer for parents with small children under three years of age. The young family ticket is available for bookings of 3 days or more (no season tickets) at adult price. During the Sensation Weeks there is also an offer for parents with small children under the age of three. The young family ticket is available at the adult price for 3 days or more. They are only available at the cable car ticket offices. Parents will be able to take turns to skiing in the resort. Please note that ski ticket pick-up is only possible in the valley, as a valid ski pass is required for the ascent to the ski resort with ski equipment. Separate tickets have to be purchased if both parents want to ski in the resort together.

Snow start - valid from 6.12. - 20.12.2024

3 days 143.50
4 days 184.00
5 days 224.50
6 days 265.00
7 days 305.50
8 days 346.00
9 days 386.50
10 days 427.00
11 days 467.50
12 days 508.00
13 days 548.50
14 days 589.00

 

High season - valid from 21.12.2024 - 10.1.2025 & 25.1. - 7.3.2025

3 days 215.50
4 days 281.50
5 days 339.00
6 days 391.00
7 days 442.00
8 days 491.50
9 days 540.00
10 days 583.50
11 days 624.50
12 days 659.50
13 days 694.50
14 days 726.00

 

Low season - valid from 11.1. - 24.1.2025 & 8.3. - 21.4.2025

3 days 197.50
4 days 255.50
5 days 305.00
6 days 354.50
7 days 398.50
8 days 440.50
9 days 478.50
10 days 516.00
11 days 552.50
12 days 584.00
13 days 614.00
14 days 644.00

Snow start - valid from 6.12. - 20.12.2024

days Ad. Chi. Yth. Sen.
2.00pm 36.00 21.00 32.50 36.00
1.30pm 37.00 21.50 34.00 37.00
1.00pm 39.00 23.00 35.50 39.00
12.30pm 41.50 24.50 37.50 41.50
12.00 noon 44.50 27.00 40.50 44.50
11.30am 48.00 29.50 43.50 48.00
11.00am 52.00 32.00 47.50 52.00
1 60.00 35.00 54.50 60.00
2 103.00 60.00 97.00 103.00
3 143.50 85.00 134.50 143.50
4 184.00 110.00 172.00 184.00
5 224.50 135.00 209.50 224.50
6 265.00 160.00 247.00 265.00
7 305.50 185.00 284.50 305.50
8 346.00 210.00 322.00 346.00

 

High season - valid from 21.12.2024 - 10.1.2025 & 25.1. - 7.3.2025

days Ad. Chi. Yth. Sen.
2.00pm 41.00 26.50 37.50 41.00
1.30pm 42.00 27.50 39.50 42.00
1.00pm 44.50 28.50 42.00 44.50
12.30pm 48.50 30.50 45.00 48.50
12.00 noon 52.50 33.50 48.00 52.50
11.30am 57.50 36.00 52.00 57.50
11.00am 63.50 38.50 57.00 63.50
1 70.00 41.50 62.00 70.00
2 136.50 83.00 123.50 136.50
3 203.50 122.50 183.00 203.50
4 264.50 155.00 238.00 264.50
5 320.00 186.00 286.50 320.00
6 368.00 214.50 330.00 368.00
7 414.00 243.00 373.00 414.00
8 459.00 270.00 416.00 459.00

 

Low season - valid from 11.1. - 24.1.2025 & 8.3. - 21.4.2025

days Ad. Chi. Yth. Sen.
2.00pm 37.50 24.50 37.50 37.50
1.30pm 39.50 26.00 39.50 39.50
1.00pm 42.00 27.50 42.00 42.00
12.30pm 45.00 29.50 45.00 45.00
12.00 noon 48.00 31.50 48.00 48.00
11.30am 51.00 34.50 51.00 51.00
11.00am 56.50 38.50 56.50 56.50
1 66.50 41.50 62.00 66.50
2 130.00 80.00 123.50 130.00
3 185.50 118.00 183.00 185.50
4 237.00 153.00 237.00 237.00
5 284.00 181.00 284.00 284.00
6 328.00 208.00 328.00 328.00
7 363.00 227.50 363.00 363.00
8 403.00 246.50 403.00 403.00

 

Group prices: 

 
For groups of 20 or more persons when the tickets are buyed together from the group leader. There is a special price for weekend skipasses to 2 days (Friday. Saturday. Sunday).
 
Free tickets:
 
Each 20 persons (of the same type of ticket) a free ticket is granted. Also for the weekend special.
Attention! No free tickets with the guest card price.
 
Youth and Seniors:

For youth and seniors there is no extra group rate. There is already a discounted youth and group rate. For youth with a Serfaus-Fiss-Ladis guest card there is a further reduction of up to 12%.

 

to register for groups in Fiss or Serfaus

Prices in Euro, including 10% VAT.
Prices subject to change

Children born in or after 2020 ride for free (valid ID required).
Children born between 2011 and 2019 inclusive ride at the child rate (valid ID required).
Youth born between 2010 and 2007 inclusive ride at the youth rate (valid ID required).
Ladies and gentlemen born before 1961 ride at the discounted senior citizen’s rate (valid ID required).

Find the detailed cable car conditions here.


Did you know? If you spend more than one night at one of the many accommodation options in Serfaus-Fiss-Ladis, you’ll receive the Serfaus-Fiss-Ladis Guest Card for free. The advantage: reduced ski pass prices for the whole family!